| Years built: | ???-1959 (1st series) | 1960-1967 (2nd series) |
| Bikes produced: | 1149 | |
| Price in: | ||
| Vehicle Ident. # (VIN): | ||
| Engine: |
4-Cycle OHV, Single Cylinder, 246.2 cc, |
4-Cycle OHV, Single Cylinder, 246.2 cc, 13.7 CV at 6500 1/min |
| Bore and Stroke: | ||
| Compression Ratio: | 6:1 |
7:1 |
| Gas Capacity: | ||
| Transmission: | 4-Speed | 4-Speed |
| Carburetor: | Dell'Orto UB22 BS2 | Dell'Orto UB22 BS2 |
| Electrical System: | 6V/45W, LiMa Magneti Marelli, Battery 6V 7Ah | 6V/60W, LiMa Bosch, Battery 6V 7Ah |
| Saddle Height: | ||
| Ground Clearance: | ||
| Wheelbase: | ||
| Length: | ||
| Weight: | ||
| Wheel Rim: | 2 1/4" x 17 | 2 1/4" x 17 |
| Tire Size (Front): | 2.50 x 17 R | 2.50 x 17 R |
| Tire Size (Rear): | 3.00 x 17 S | 3.00 x 17 S |
Thanks to Michael Wörle for specs!
Do you have further information? E-Mail: webmaster@aermacchi-world.de