| Years built: | 1971, 1972 | 1973, 1974, 1975 |
| Bikes produced: | 1971 = 601; 1972 = ???; | |
| Price in: | ||
| Vehicle Ident. # (VIN): | ||
| Engine: | 2-Cycle, Single Cylinder, 123.1 Cubic Centimeters, Air Cooled | 2-Cycle, Single Cylinder, 123.1 Cubic Centimeters, Air Cooled |
| Bore and Stroke: | ||
| Compression Ratio: | 13.3:1 | 10.3:1 |
| Gas Capacity: | ||
| Transmission: | 5-Speed | |
| Carburetor: | Dell'Orto VHB 27 AS | Dell'Orto VHB 27 AS |
| Electrical System: | 6 Volt | 6 Volt, 60 Watt |
| Saddle Height: | ||
| Ground Clearance: | ||
| Wheelbase: | ||
| Length: | ||
| Weight: | 107 kilograms (overall) | |
| Wheel Rim: | ||
| Tire Size (Front): | 2.50 x 21 | 2.50 x 21 |
| Tire Size (Rear): | 3.50 x 18 | 3.50 x 18 |
| In 1973 the 125 R/C changed in appearance (different gas tank) and some tech. improvements were made. The R/C was an european model only. In the USA they had the Baja which is similar and was not sold in Europe. |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
![]() |

Thanks to Olly for the picture!
Do you have further information? E-Mail: webmaster@aermacchi-world.de