Before 1970 (Bikes for Export):
| Model | VIN (example) | First two Digits | Digits 3,4,(5) | Last (four to five) Digits | Information |
| M-50 | 68M6559 | Year; 68 = 1968 | M = M-50 | Bike No. in that model year; | These Identification for 1969 & earlier only! |
| M-65 | 67MS1435 | Year; 67 = 1967 | MS = Leggero | Bike No. in that model year; | These Identification for 1969 & earlier only! |
| Rapido | 68MLS01234 | Year; 68 = 1968 | Model: MLS = Cross Exhaust ML = Street Exhaust |
Bike No. in that model year; | These Identification for 1969 & earlier only! |
| Sprint C | 61C3043 | Year; 61 = 1961 | C = Sprint C 250cc | Bike No. in that model year; | These Identification for 1969 & earlier only! |
| Sprint H | 67H10122 | Year; 67 = 1967 | H = Sprint H 250cc | Bike No. in that model year; | These Identification for 1969 & earlier only! |
In 1969 only (Bikes for Export):
| Model | VIN (example) | First 2-3 Letters | The Numbers | Information |
| Rapido | ML1334 | Model: MLS = Cross Exhaust ML = Street Exhaust |
Bike No. in that model year; | Only in 1969 they dropped the production year in the VIN! |
Past 1970 (Bikes for Export):
VINs look like this example: 3D14673H4
About the "NEXT FIVE DIGITS":
Most Numbers start with a "1", but some like my own SST-250 start with a "6".
I saw some X-90 models that start with "4" instead of "1" like the most of the bikes.
I am not yet sure what is the reson for that, but we will figure out...
| MODEL | FIRST TWO DIGITS (MODEL) | NEXT FIVE DIGITS | SECOND LAST DIGIT (Manufacturer) | LAST DIGIT (MODEL SEASON) |
| Shortster (2S)* | 5C | 10000 and up | H = 7 (together with last digit = year) | 2 = 1972 |
| X-90 (2S)* | 2D | 10000 and up | H = 7 (together with last digit = year) | 4= 1974, 5 = 1975 |
| Z-90 (2S)* | 3D | 10000 and up | H = 7 (together with last digit = year) | 4= 1974 |
| SR-100 Baja (2S)* | 6C | 10000 and up | H = 7 (together with last digit = year) | 1 = 1971 |
| MSR-100 Baja (2S)* | 8B | 10000 and up | H = 7 (together with last digit = year) | 2= 1972 |
| Rapido (2S)* | 7A (1970 and later!) | 10000 and up | H = 7 (together with last digit = year) | 1 = 1971, 2 = 1972 |
| TX-125 (2S)* | 7A | 10000 and up | H = 7 | 3 = 1973 |
| SX-125 (2S)* | 7A | 10000 and up | H = 7 | 4 = 1974 |
| Leggero (2S)* | 8A | ?? | H = 7 (together with last digit = year) | 1 = 1971, 2 = 1972 |
| SXT-125 (2S)* | 3F | 60000 and up | H = 7 (together with last digit = year) | 5 = 1975 |
| SS-125 (2S)* | 6F | 10000 and up | H = 7 (together with last digit = year) | |
| SS-175 (2S)* | 4F | 10000 and up | H = 7 (together with last digit = year) | 5 = 1975, 6 = 1976, 7 = 1977... |
| SX-175 (2S)* | 5D | 10000 and up | H = 7 (together with last digit = year) | 4 = 1974, 5 = 1975, 6 = 1976... |
| SX-250 (2S)* | 6D | 10000 and up | H = 7 (together with last digit = year) | 4 = 1974, 5 = 1975, 6 = 1976... |
| MX-250 (2S)* | 7D | ?? | H = 7 (together with last digit = year) | 7 = 1977, 8 = 1978 |
| SST-250 (2S)* | 7T | 60000 and up | H = 7 (together with last digit = year) | 6 = 1976, 7 = 1977... |
| SST-350 (2S)* | 8F | |||
| SS-250 (2S)* | 9E | ?? | H = 7 (together with last digit = year) | 5 = 1975, 6 = 1976... |
| RR-350 (2S)* | 1F | |||
| SX-350 (2S)* | 9F | |||
| SS-350 (4S)* | 6A | 10000 and up | H = 7 (together with last digit = year) | 2 = 1972, 3 = 1973... |
| SX-350 (4S)* | 3C | 10000 and up | H = 7 (together with last digit = year) | 1 = 1971, 2 = 1972, 3 = 1973, 4 = 1974 |
| ERS (4S)* | 7B | 10000 and up | H = 7 (together with last digit = year) | 2 = 1972 |
Bikes for european market only:
VINs look like this example: "AERDAV350NE191301DGM10944 OM"
| MODEL | VIN | Year | Production | Description |
| Ala Verde | 220001-22???? | |||
| R/C 125 (1st Series) (2S) | 260001-260602 | 1971 | 601 | |
| De Luxe 125 (2S) | 600560-601574 | 1972, 1973 | 1014 | |
| 350 GT Sprint (1st Series) | 250001-250603 | 1970 | 602 | N = 350ccm 4-Stroke model |
| 350 GT Sprint (2nd Series) | 250604-251617 | 1971 | 1014 | N = 350ccm 4-Stroke model |
| 350 GT Sprint (3rd Series) | 251628-252932 | 1972 | 1304 | N = 350ccm 4-Stroke model |
| 350-TV (1st Series) | 190001-190503 | 1971 | 503 | |
| 350-TV (2nd Series) | 190504-191204 | 1972 | 700 | |
| 350cc 4-Stroke | N | * - 1972 | N = 350ccm 4-Stroke model | |
| 350cc 4-Stroke | NE | 1973, 1974 | NE = 350ccm 4-Stroke model with electric start |
If you are a registered member of the www.aermacchi-world.de Discussion Board, you can enter your VIN and information about your bike to our database!
Thanks to Enrico Minazzi for help with the european VINs!
Do you have further information? E-Mail: webmaster@aermacchi-world.de