| Years built: | 1963- 1969 (model years); Production started in 1962; |
| Bikes produced: | 2169 |
| Price in 1963: | 139.000 Lira (Italy) |
| Vehicle Ident. # (VIN): | 16 0000 - 16 2169 |
| Spark Plug: | |
| Gas Capacity: | 8 Liters (2.1 Gallons) |
| Transmission: | 3-Speed Hand-Shift |
| Carburetor: | Dell'Orto SH 1/18 |
| Electrical System: | 6-Volt, flywheel magneto 28 watt |
Engine:
| Model designation letter: | SC-150 |
| Type: | 2-Cycle, Single Cylinder |
| Bore: | 57 millimeters (2.2 Inches) |
| Stroke: | 58 millimeters (2.3 Inches) |
| Piston displacement: | 147.93 Cubic Centimeters |
| Compression ratio: | 8:1 |
| Lubrication system: | |
| Starter system: |
| Overall length: | 71.7 Inches (182 cm) |
| Handlebar width: | 41.3 Inches (68 cm) |
| Overall height: | 21.3 Inches (105 cm) |
| Weight: | 198.2 Pounds (90 Kilo) |
| Ground clearance: | |
| Wheelbase: | 52 Inches |
| Seats: | |
| Front suspension: | |
| Rear suspension: | Swing arm, twin shocks |
| Fuel tank: | 8 liters with 1,5 liters reserve |
| Transmission: | |
| Front fork: |
Transmission System:
| Clutch: | Mulitple disc in oil bath |
| Gear ratios: | 1st: 1:3.182; 2nd: 1:1.706; 3rd: 1:1.36 |
| Gearshift pattern: | 3-Speed |
Wheels and Brakes:
| Front wheel tire: | 3.00 x 12 |
| Rear wheel tire: | 3.00 x 12 |
| Front brake: | internal expanding, 104 millimeters |
| Rear brake: | internal expanding, 104 millimeters |
| Rims (Front & Rear): | |
| Tire pressure (Front): | |
| Tire pressure (Rear): |
The Brezza Scooter was a conventional scooter placed in market against Vespa. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
[1]

Thanks to Markus from Germany for the picture of his Brezza!
Do you have further information? E-Mail: webmaster@aermacchi-world.de