| Years built: | 1970 | 1971 | 1972 |
| Bikes produced: | |||
| Price: | $235 | $295 | |
| Vehicle Ident. # (VIN): | 8A | 8A | 8A |
| Engine: | 2-Cycle, Single Cylinder, 63.86 Cubic Centimeters | 2-Cycle, Single Cylinder, 63.86 Cubic Centimeters | 2-Cycle, Single Cylinder, 63.86 Cubic Centimeters |
| Bore and Stroke: | 1.732 x 1.654 Inches | ||
| Compression Ratio: | 9:1 | ||
| Gas Capacity: | 2.5 Gallons | ||
| Clutch Type: | Multi-Plate, Oil Path | ||
| Primary Drive: | Helical Gears | ||
| Final Drive: | Single Chain | ||
| Transmission: | 3-Speed, Constant Mesh, Foot Shift | ||
| Gear Ratios, overall: | 1st: 23.986:1, 2nd: 13.833:1, 3rd: 9.134:1 | ||
| Carburetor: | Dell'Orto | ||
| Front Fork: | Ceriani | ||
| Electrical System: | |||
| Saddle Height: | 28.7 Inches | ||
| Ground Clearance: | 5.0 Inches | ||
| Wheelbase: | 44.8 Inches | ||
| Length: | |||
| Weight: | 134.5 Pounds | ||
| Wheel Rim: | |||
| Tire Size (Front): | Pirelli 2.50 x 17 | ||
| Tire Size (Rear): | Pirelli 2.50x 17 |
Red was the only available color in for the 1971 model year. The 1971 was equipped with a street style exhaust, the later 1972 model had a trail like exhaust pipe. The Leggero replaced the earlier M-50 Sport (US market) or Zeffiretto Sport (italian market). The main difference was the larger bore of now 65cc compared to the earlier 50cc displacement. Picture No. 01 shows a 1970 model. Thanks to Steve, from the US for the picture of his 1970 Leggero |
01 |
02 |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
Do you have further information? E-Mail: webmaster@aermacchi-world.de