| Years built: | 1977, 1978 (also earlier prototypes) |
| Bikes produced: | |
| Price in 1977: | $1695 + tax |
| Frame: | Double downtube |
| Vehicle Ident. # (VIN): | 7D |
| Model designation letter: | MX |
| Type: | 2 cycle, single cylinder, 242.6cc, air cooled |
| Bore: | 72 mm (2.83 inches) |
| Stroke: | 59.6 mm (2.35 inches) |
| Piston displacement: | 242.6 cc |
| Compression ratio: | 11.8:1 |
| Lubrication system: | Fuel and oil mixture 20:1 |
| Starter system: | Primary kick |
| Type: | CDI DANSI or CDI Motoplant |
| Ignition timing: | 0.100 in. (2,5 mm) (21°) before TDC |
| Trigger air gap: | (Dansi) 0.012-0.016 in. |
| Spark plug: | Champion N59G |
| Spark plug electrode gap: | 0.020 in. (0,5 mm) |
| Battery: | None |
| Overall length: | 83.6 in. (212,5 cm) |
| Handlebar width: | 34.2 in. (87 cm) |
| Ground clearance: | 12 in. (30.5 cm) |
| Wheelbase: | 57.3 in. (145.5 cm) |
| Seats: | 1 person |
| Dry weight: | 115 kg (with gas and oil) (253 lbs.) |
| Steering angle: | 45° L & R |
| Steering Head angle: | 30° |
| Trail: | 5.5 in. (140 mm) |
| Front suspension: | Telescopic oil dampened 229mm (9 inches) travel |
| Rear suspension: | Swinging arm, oil dampened; Shocks: 6 inches travel; Wheel 9 inches travel; |
| Fuel tank: | 8.33 litres (2.2 US Gallons) |
| Transmission: | 1 quart |
| Front fork: | 36 mm diameter, 210 cc capacity |
| Clutch: | wet, multi plate |
| Primary drive pinion gear: | 22 teeth |
| Primary drive crown wheel gear: | 60 teeth |
| Primary reduction: | 2.73 |
| Gear ratios: | 1st: 14/28, 2nd: 18/28, 3rd: 21/26, 4th 21/21, 5th: 23/19 |
| Gearshift pattern: | 1 down - 4 up |
| Gearbox sprocket: | 14 teeth |
| Chain type: | Regina HP 5/8 x 3/8 |
| Type: | Dell'Orto PHB E 38 |
| Venturi dia.: | 38 mm |
| Main jet: | 155 |
| Pilot jet: | 70 |
| Starting jet: | 75 |
| Throttle valve: | 40 |
| Jet needle: | K2 |
| Needle jet: | 26C AB |
| Air screw setting: | 1 1/2 turns |
| Air filter: | Polyurethane foam element |
| Front wheel tire: | 3.00 x 21 |
| Rear wheel tire: | 4.40 x 18 |
| Front brake: | Drum, internal expanding, single leading shoe type, i.d. 140 mm x 25 mm |
| Rear brake: | Drum, internal expanding, single leading shoe type, i.d. 140 mm x 25 mm |
| Rims: | Akront, shoulderless light alloy |
| Spokes: | 36/wheel, 4mm dia. |
| Tire pressure: | 10 psi front and rear |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |