| Years built: | 1971 only (model year 1972 only) |
| Bikes produced: | 8000 |
| Price in 1972: | |
| Vehicle Ident. # (VIN): | 5C |
| Spark Plug: | Harley-Davidson 5-6 |
| Gas Capacity: | 1.4 US Gallons, Reserve 1.75 Quart |
| Transmission: | Constant Mesh, 3 Speed |
| Carburetor: | Dell'Orto ME 18 BS |
| Electrical System: | 6V |
| Saddle Height: |
Engine
| Model designation letter: | MC |
| Type: | 2-Cycle, Single Cylinder, Air Cooled |
| Bore: | 1.732 Inches (44mm) |
| Stroke: | 1.654 Inches (42mm) |
| Piston displacement: | 63.86 Cubic Centimeters |
| Compression ratio: | 8.5:1 |
| Lubrication system: | premix 1:25 |
| Starter system: | kickstart, left side |
| Overall length: | 56.1 Inches |
| Handlebar width: | 32.5 Inches |
| Ground clearance: | 5.7 Inches |
| Wheelbase: | 39.2 Inches |
| Seats: | 1 person |
| Front suspension: | Telescopic NOT oil dampened |
| Rear suspension: | Swinging arm, oil dampened stereo shocks |
| Fuel tank: | 5,3 litres (1.4 gallons) Total |
| Transmission: | |
| Front fork: |
Transmission System:
| Clutch: | wet, multi plate |
| Gear ratios: | 1st: 20.0 to 1, 11.5 to 1, 7.6 to 1 |
| Gearshift pattern: | 1 up - 2 down, left side |
Wheels and Brakes
| Front wheel tire: | 3.00 x 10 (Pirelli MT 74) |
| Rear wheel tire: | 3.00 x 10 (Pirelli MT 74) |
| Front brake: | internal expanding |
| Rear brake: | internal expanding |
| Rims (Front & Rear): | Disc Wheel, 2 Pieces, WM1= 1.6x 10" |
| Tire pressure (Front): | 18 PSI |
| Tire pressure (Rear): | 22 PSI |
The Shortster (MC-65) was available in three different colors. In yellow, sparkling
red and in sparkling blue. Fenders were always stainless steal. The gas tank
decals were always bright red and in a "flame style". The Shortster has a three speed gearbox and is shifted from the left side. The first gear is about neutral, second and third gear below. It was not equipped with a fuel pump as the later X90 and so you have to premix the oil/gasoline manually when filling the gas tank. |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
Thanks to Greg from Florida for the pictures of the restored shortster.
Thanks to Todd for the picture of his yellow Shorty.
Do you have further information? E-Mail: webmaster@aermacchi-world.de