| Years built: | 1974, 1975, 1976, 1977 |
| Bikes produced: | |
| Price: | $1130 in 1975 (USA) |
| Frame: | Double Downtube |
| Vehicle Ident. # (VIN): | 6D |
| Engine: | 2-Cycle, Single Cylinder, 250 Cubic Centimeters, Chrome Bore |
| Bore and Stroke: | 2.83 x 2.34 Inches |
| Compression Ratio: | 10.3:1 |
| Top Speed: | 71.5 Mph |
| Transmission: | 5-Speed, left side shift |
| Carburetor: | Dell'Orto PHB32 AB |
| Electrical System: | 12 Volt |
| Saddle Height: | 32 Inches |
| Overall length: | 84.5 Inches |
| Handlebar width: | |
| Ground clearance: | 9 Inches |
| Wheelbase: | 54 Inches |
| Dry weight: | |
| Weight: | 280 Pounds (Brutto) |
| Steering angle: | |
| Steering Head angle: | |
| Trail: | |
| Front suspension: | |
| Rear suspension: | 5-Way Adjustable Rear Shocks |
| Fuel tank (capacity): | 2.77 Gallons |
| Oil Tank (capacity): | 1.76 Gallons |
| Transmission: | |
| Front fork: |
| Front wheel tire: | 3.00 x 21 |
| Rear wheel tire: | 4.00 x 18 |
| Front brake: | internal expanding, single leading shoe type, diameter 5.315 Inches |
| Rear brake: | internal expanding, single leading shoe type,diameter 5.315 Inches |
| Wheel Rim (Front): | Radelli, 36 spokes |
| Wheel Rim (Rear): | Radelli WM3= 2.15x 18 |
| Spokes: | 36 spokes |
| Tire pressure: | ??? |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Do you have further information? E-Mail: webmaster@aermacchi-world.de