| Years built: | 1969 | 1970 | 1971 |
| Price in: | $685 | ||
| Vehicle Ident. # (VIN): | 6A | 6A | 6A |
| Engine: | 4 Cycle OHV | 4 Cycle OHV | 4 Cycle OHV |
| Bore and Stroke: | 2.913 x 3.150 Inches | 2.913 x 3.150 Inches | 2.913 x 3.150 Inches |
| Compression Ratio: | 9:1 | 9:1 | 9:1 |
| Gas Capacity: | 2.6 US Gallons | 2.6 US Gallons | 2.6 US Gallons |
| Transmission: | 4-Speed | ||
| Carburetor: | |||
| Electrical System: | |||
| Saddle Height: | 32.3 Inches | ||
| Ground Clearance: | 6.9 Inches | ||
| Wheelbase: | 53.7 Inches | ||
| Length: | 82.7 Inches | ||
| Weight: | 311 lb | ||
| Tire Size (Front): | 3.25 x 19 | 3.25 x 19 | 3.25 x 19 |
| Tire Size (Rear): | 3.50 x 18 | 3.50 x 18 | 3.50 x 18 |
| Years built: | 1972 |
| Price in: | |
| Vehicle Ident. # (VIN): | 6A |
| Engine: | 4 Cycle OHV |
| Bore and Stroke: | 2.913 x 3.150 Inches |
| Compression Ratio: | 9.3:1 |
| Gas Capacity: | 3.1 US Gallons |
| Transmission: | 4-Speed |
| Carburetor: | |
| Electrical System: | |
| Saddle Height: | 32.1 Inches |
| Ground Clearance: | 6.7 Inches |
| Wheelbase: | 56.3 Inches |
| Length: | 85.5 Inches |
| Weight: | 325 lb |
| Tire Size (Front): | 3.25 x 19 |
| Tire Size (Rear): | 3.50 x 18 |
I am currently working on the SS-350 Sprint pages. I took out the later models with electric start and gave them an own page! |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Do you have further information? E-Mail: webmaster@aermacchi-world.de